Sale!
Sale!
HAIER HRD-2103CKO-P 190 Ltr 3* Direct Cool Single Door, BLACK OPAL
₹17,950.00
- 190 L : Good for couples and small families
- Normal
- 3 Star : For Energy savings up to 35%
- Direct Cool : Economical, consumes less electricity, requires manual defrosting
- Base Stand with Drawer : For storing items that don’t need cooling (Onion, Potato etc.)
General
In The Box | · 1 Refrigerator Unit, User Manual, Warranty Card, Ice Tray, Key, Egg Tray |
Type | · Single Door |
Refrigerator Type | · Top Mount |
Defrosting Type | · Direct Cool |
Compressor Type | · Normal |
Capacity | · 190 L |
Number of Doors | · 1 |
Star Rating | · 3 |
Toughened Glass | · Yes |
Built-in Stabilizer | · Yes |
Performance Features
Temperature Control | · Yes |
Express Freezing | · Yes |
Convertible Refrigerator | · No |
Body And Design Features
Shelf Material | · Toughened Glass Shelves |
Handle Type | · External |
Door Finish | · Steel |
Convenience Features
Door Lock | · Yes |
Removable Gasket | · No |
Door Alarm | · No |
Water & Ice Dispenser | · No |
Removable Rack | · Yes |
Flexible Rack | · Yes |
Power Features
Power Consumption | · 172 W |
Power Requirement | · 230 Volts |
BEE Rating Year | · 2023 |
Stabilizer Required | · No |
Other Power Features | · Stabilizer Free Operation, One Hour Icing Technology |
Refrigerator Comparment Features
Number of Refrigerator Shelves | · 3 |
Egg Tray | · Yes |
Number of Refrigerator Drawers | · 1 |
Number of Refrigerator Bottle Racks | · 2 |
Freezer Compartment Features
Gross Freezer Capacity | · 20 L |
Number of Freezer Shelves | · 1 |
Number of Freezer Drawers | · 1 |
Freezer Interior Light | · Yes |
Ice Cube Tray Type | · Cubic |
Additional Features
Launch Year | · 2023 |
Net Total Capacity | · 190 L |
Child Lock | · Yes |
Wheel Support | · No |
Cooling Refrigerant | · R600a |
Technology Used | · One Hour Icing Technology, Stabilizer Free Operation |
Dimensions
Net Height | · 1201 mm |
Net Depth | · 450 mm |
Net Width | · 450 mm |
Weight | · 22 kg |
Reviews
There are no reviews yet.